121 | i. | Valentine H. (1859-1932) | |
122 | ii. | Mary K. (1861-1942) | |
123 | iii. | Elizabeth (1863-1929) | |
124 | iv. | Anna (1866-1942) | |
125 | v. | Ernest C. (1868-1938) | |
126 | vi. | Peter (1872-1886) |
150 | i. | Wilhelmina (1862-1940) | |
151 | ii. | Elizabeth (1863-1938) | |
152 | iii. | Lena (1868-1954) | |
153 | iv. | Henry Valentine (1869-1930) | |
154 | v. | Fred (1870-1945) | |
155 | vi. | Anna (1872-1908) | |
156 | vii. | Ernest (1876-1963) |
127 | i. | Maria (1862-1864) | |
128 | ii. | Valentine C. (1865-1957) | |
129 | iii. | Carolina Anna (1867-1919) | |
130 | iv. | Elizabeth (1870-1950) | |
131 | v. | Emma (1873-1963) | |
132 | vi. | Otto P. (1877-1940) | |
133 | vii. | Alvin (1881-1967) | |
134 | viii. | George (1885-1966) |
135 | i. | Henry (1865-1917) | |
136 | ii. | Elizabeth (1866-1940) | |
137 | iii. | Jacob (1867-1957) | |
138 | iv. | Charles (1869-1949) | |
139 | v. | Flora E. (1870-1949) | |
140 | vi. | August (1874-1964) | |
141 | vii. | Emma A. (1882-1916) |
157 | i. | Charles (1865-1922) | |
158 | ii. | Henry (1867-1942) | |
159 | iii. | Valentin (1869-1934) | |
160 | iv. | Elizabeth K. (1871-1922) | |
161 | v. | Anna (1873-1927) | |
162 | vi. | William (1874-1947) | |
163 | vii. | Emma (1877-1942) | |
164 | viii. | Louis (1880-1944) | |
165 | ix. | Homer (Died as Infant) (1890-1891) |
![]() |
Carl Imig
|
166 | i. | Wilhelmina (1872-1929) | |
167 | ii. | Lizzie (1873-1900) | |
168 | iii. | Mary Johanna (1875-) | |
169 | iv. | Carl (1877-1908) | |
170 | v. | Fred (1879-1886) | |
171 | vi. | Katherine (1881-1917) | |
172 | vii. | Bertha Flora Theressa (1884-1934) | |
173 | viii. | Louis Henry (1886-1958) | |
174 | ix. | Otto (1887-1887) |
![]() |
Anna (Imig) Imig
|
175 | i. | George Jacob (1892-1971) |
![]() |
Friederich Imig
|
![]() |
Anna (Imig) Imig
|
176 | i. | Marie (1872-1933) | |
177 | ii. | Wilhelmina (1874-1938) | |
178 | iii. | Anna (1877-1925) | |
179 | iv. | Adolph H. (1880-1929) | |
180 | v. | Alfred (1882-) | |
181 | vi. | Fred (1885-) |