166 | i. | Wilhelmina (1872-1929) | |
167 | ii. | Lizzie (1873-1900) | |
168 | iii. | Mary Johanna (1875-) | |
169 | iv. | Carl (1877-1908) | |
170 | v. | Fred (1879-1886) | |
171 | vi. | Katherine (1881-1917) | |
172 | vii. | Bertha Flora Theressa (1884-1934) | |
173 | viii. | Louis Henry (1886-1958) | |
174 | ix. | Otto (1887-1887) |
![]() |
Anna (Imig) Imig
|
![]() |
Friederich Imig
|
176 | i. | Marie (1872-1933) | |
177 | ii. | Wilhelmina (1874-1938) | |
178 | iii. | Anna (1877-1925) | |
179 | iv. | Adolph H. (1880-1929) | |
180 | v. | Alfred (1882-) | |
181 | vi. | Fred (1885-) |
![]() |
Anna (Imig) Imig
|
![]() |
Carl Imig
|
175 | i. | George Jacob (1892-1971) |